June 6, 2024 8:50 am
YOUNG DUCKS (U8B) vs BEIJING 3A INTERSTELLAR FUTURE (U8B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() YOUNG DUCKS (U8B)
1 - 2
![]() BEIJING 3A INTERSTELLAR FUTURE (U8B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 8:50 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 31 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| YOUNG DUCKS (U8B) | — | 1 | — | 1 | Loss |
| BEIJING 3A INTERSTELLAR FUTURE (U8B) | 1 | — | 1 | 2 | Win |
YOUNG DUCKS (U8B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Tang | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wamarwin Saparakpanya | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cooper Wanakasemsan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Prin Peromphoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ananda Sinthaveenon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pakin Kunakittayakorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Passakorn Patiluntagarngul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Phanakorn Srisumran | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nolan Kosior | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sakolwat Tantinittayawong | F | 1` | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nop Plooksawasdi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Napat Virapornsawan (U8B) | G | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 |
| 56 | Oliver Laothavornwong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Minita Sottimongkonchai (U8B) | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Minnicha Phuriphotinan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Pannpat Phuphatana | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 14 | 2 | 12 |
BEIJING 3A INTERSTELLAR FUTURE (U8B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Chufan Zhong | G | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 |
| 6 | Chengxuan Jia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yiting Liu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Juncheng Zhu | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Qichen Sun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Muchen Yang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jared Peiding Jiang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Haocheng Zheng | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tianrui Zhou | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Enoch Yinuo Zhang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | An Yi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Yixi Zhu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 2 | 13 | 1 | 12 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 2 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 14 | 13 |
| 2 | 1 |
| 12 | 12 |


